| Model | SUN-5K-SG04LP3-EU-AM2-P | SUN-6K-SG04LP3-EU-AM2-P | SUN-8K-SG04LP3-EU-AM2-P | SUN-10K-SG04LP3-EU-AM2-P | SUN-12K-SG04LP3-EU-AM2-P |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range(V) | 40-60 | ||||
| Max.Charging Current(A) | 120 | 150 | 190 | 210 | 240 |
| Max.Discharging Current(A) | 120 | 150 | 190 | 210 | 240 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max PV Input Power(W) | 8000 | 9600 | 12800 | 16000 | 19200 |
| MaxPV Input Voltage(V) | 800 | ||||
| Start-up Voltage(V) | 160 | ||||
| MPPT Voltage Range(V) | 200-650 | ||||
| Rated PV Input Voltage(V) | 550 | ||||
| Max. Operating PV Input Current (A) | 20+20 | 36+20 | |||
| Max. Input Short-Circuit Current (A) | 30+30 | 54+30 | |||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+1 | 2/2+2 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Peak Power (off-grid)(W) | 2 times of rated power, 10s | ||||
| Rated AC Input/Output Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
| Max Continuous AC Passthrough (grid to load)(A) | 45 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 97.00% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| Communication Interface | RS485/RS232/CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| General Data | |||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise | ≤ 55 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) | ||||
| Weight[kg] | 39.8 | ||||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98,G99, VDE-AR-N 4105 |
||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98,G99, VDE-AR-N 4105 |
||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
SUN-5/6/8/10/12K-SG04LP3-EU-AM2-P
Giá: Liên hệ
- 100% unbalanced output
-
AC couple to retrofifit existing solar system
-
Max. 10 pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
- Max. charging/discharging current of 240A
- Support storing energy from diesel generator
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
Danh mục: Inverter lưu trữ
Hãy là người đầu tiên nhận xét “SUN-5/6/8/10/12K-SG04LP3-EU-AM2-P” Hủy
Sản phẩm tương tự
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ




Đánh giá
Chưa có đánh giá nào.